MS   Inn   DI  
   1  2  3  4  5  6  7  8  9    R  H  E
Vienna Metrostars 1 0 0 1 2 0 1 1 0 6 13 4
Dornbirn Indians 2 0 0 0 1 1 1 5 X 10 11 1
  6   Final   10
 
Last play: Dorffner D flied out to rf.
 Dornbirn Indians  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Ward Dustin rf 3 3 2 2   0 0 1   1 0   0 0 0 1 0 0   2 0 0   6 0 0   0
Salzmann Michael 1b 5 2 4 1   1 0 0   0 0   0 0 0 0 0 0   1 0 0   8 0 0   1
Van De Keere Devery ss 5 1 2 1   1 0 0   0 0   1 0 0 0 0 0   0 2 0   1 2 0   0
Bradford Kieran c 4 0 1 1   0 0 0   1 0   0 0 0 0 0 0   2 1 0   5 1 0   0
Frick Joachim cf 4 0 1 3   0 0 0   1 0   0 0 0 0 0 0   1 1 0   2 0 0   0
Hall Danny jr dh 5 0 0 0   0 0 0   0 0   0 0 0 0 0 0   2 3 1   0 0 0   5
Plagg Simon 3b 3 2 1 0   0 0 0   1 0   1 0 0 0 0 0   1 1 0   3 5 0   2
Cola Reto 2b 3 1 0 0   0 0 0   1 0   0 0 0 0 0 0   1 1 0   1 2 1   0
Steinkellner Patrick lf 2 1 0 0   0 0 0   1 0   0 0 1 0 0 0   0 3 0   1 0 0   0
Jaeger Michael p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Haisjackl Franz p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
Totals 34 10 11 8   2 0 1   6 0   2 0 1 1 0 0   10 12 1   27 11 1   8
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
Jaeger Michael   4.1 9 4 4 1 0   2 2 0 0 0 0   0 0 0   21 24   7 5   70  
Haisjackl Franz W   4.2 4 2 2 2 5   0 1 1 0 0 0   1 0 0   19 22   3 6   80