MS   Inn   DI  
   1  2  3  4  5  6  7  8  9    R  H  E
Vienna Metrostars 1 0 0 1 2 0 1 1 0 6 13 4
Dornbirn Indians 2 0 0 0 1 1 1 5 X 10 11 1
  6   Final   10
 
Last play: Dorffner D flied out to rf.
 Vienna Metrostars  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Dorffner David rf/cf 6 0 0 0   0 0 0   0 1   0 0 0 0 0 0   2 3 0   3 0 0   4
Alzinger Richard cf/p 3 3 1 0   0 0 0   1 0   0 0 0 0 1 0   1 1 0   5 1 0   0
Ferak Peter 1b 5 2 4 0   1 0 0   0 0   0 0 0 0 0 0   1 0 0   11 0 1   0
Loeffler Dominik dh 4 0 2 1   0 0 0   0 0   0 0 0 0 0 0   1 1 0   0 0 0   0
  Niel Elias rf/2b 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 0   0
Weiser Hubert 3b/p 3 0 0 0   0 0 0   1 0   0 0 0 0 1 0   1 2 0   0 4 0   2
Letouze Didier lf 4 0 1 2   0 0 0   1 2   0 0 0 0 0 0   1 0 0   1 0 0   0
Hilliard Alexander ss 5 1 4 1   0 0 0   0 1   2 0 0 0 0 0   0 0 0   2 2 0   0
Simonsen Jakob 2b 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 2 0   1 3 1   0
  Salzmann Benjamin ph 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 0   2
  Niel Florian 2b/3b 1 0 0 0   0 0 0   0 0   0 0 0 0 1 0   0 0 0   0 1 0   0
Rigele Lukas c 5 0 1 1   0 0 0   0 1   1 0 0 0 0 0   3 0 0   1 0 1   3
Ludescher Stefan p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 1   0
  Rauch Lutz p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
Totals 40 6 13 5   1 0 0   3 5   3 0 0 0 3 0   10 11 0   24 13 4   13
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
Ludescher Stefan   6.0 4 4 1 2 0   1 0 0 1 0 0   1 0 1   23 26   7 10   85  
Rauch Lutz   0.1 3 1 1 1 0   0 0 0 0 0 0   0 0 0   4 5   0 1   26  
Alzinger Richard L   0.2 1 2 2 1 0   1 0 0 0 0 0   0 0 0   3 4   2 0   16  
Weiser Hubert   1.0 3 3 3 2 0   0 0 0 0 1 0   1 0 0   4 7   1 1   25